| Technique | What Property Does It Measure? | What Is The Information Used For? |
Physicochemical Properties | Inverse Gas Chromatography (iGC) | Surface energy | • Determination of surface interactions within formulations |
Dynamic Vapor Sorption (DVS) | Solvent interaction, hygroscopicity | • Formulation and packaging design | |
Fourier Transform Infrared (FT-IR) Spectroscopy | Chemical structure and identity | • Material identity confirmation | |
Others | Viscosity, pH, Karl Fisher | Flowability, homogeneity, stability, solubility, dissolution rate, moisture content | |
Size & Shape | Light Microscopy | Particle size, shape and morphology | • Choosing optimal parameters for other techniques, e.g. laser diffraction |
Scanning Electron Microscopy (SEM) | Particle size, shape, morphology, behavior and interactions | • Nano- and micro-scale size and shape assessment | |
Laser Diffraction | Particle size distribution (PSD) | • Studying the effects of processing e.g. milling | |
Dynamic Image Analysis (QICPIC) | Particle size and shape | • Better description of size and shape of non-spherical particles | |
Light Obscuration (HIAC) | Particle size | • Performing visible and sub-visible particulate matter testing | |
Surface | Gas Adsorption Analysis | Specific surface area and porosity | • Understanding dissolution rate, processing, useful shelf-life and bioavailability |
Density | Gas pycnometry | True density and volume | • Ensuring quality and consistency of materials |
Bulk & Tap Density | Density, packing properties | • Determine flowability, compressibility, compactability | |
Solid Form Characterization | Powder X-ray Diffraction (PXRD) | Crystallinity, crystal structure, polymorphism, amorphous content, purity, phase identity | • Phase identification and purity |
Differential Scanning Calorimetry (DSC) | Solvates, Hydrates, Glass Transition, Melting Point, Thermal Stability | • Determining compatibility and interactions between formulation components | |
Thermogravimetric Analysis (TGA) | Thermal stability, volatiles content (e.g. moisture, solvent), purity | • Determining hydration / solvation levels | |
Hot Stage Microscopy | Melting/boiling point, thermal stability, desolvation, phase transitions, miscibility | • Supporting formulation development | |
Fourier Transform Infrared (FT-IR) Spectroscopy | Chemical structure and identity | • Material identity confirmation |
Home » Our Research
Our Research
Discover our recent findings, catch up with news, and review in-depth resources.
ELISpot-Antigen Specific Response Assays
The ELISpot assay stands out as a highly sensitive technique for analyzing immune function. Find out more about Resolian’s capabilites here.
Biomarker Assay List
Our extensive biomarker method experience is outlined in the following list, but it’s not exhaustive.
Bioanalytical LC-MS/MS Assay List
With 20+ years of working to GLP and GCP, we have developed an extensive number of LC-MS/MS bioanalytical methods in a wide range of species and matrices.
Immunoassay Pharmacokinetics
Resolian can support all your immunoassay bioanalytical requirements for toxicokinetics (TK) & pharmacokinetics (PK) data collection and interpretation…
Materials Characterization Testing Services
A detailed list of our Materials Characterization testing services.
Why Outsource Foreign Matter Analysis?
It is important to have a good understanding of your manufacturing process in order to implement effective controls to prevent future contamination…